
Master SOLIDWORKS with hands-on training led by certified experts. Our comprehensive curriculum covers everything from fundamentals to advanced techniques.
Small class sizes ensure personalized attention and maximum learning. Choose from beginner, intermediate, and advanced courses tailored to your current skill level and career goals.
Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
0 events, | 1 event, - ![]() The SOLIDWORKS Simulation Professional course is tailored to enhance the proficiency of SOLIDWORKS Simulation users with the SOLIDWORKS Simulation Professional extension. This one-day course delves into advanced topics in Finite Element Analysis (FEA), including heat transfer analysis, frequency analysis, fatigue, stability analysis based on linear buckling concepts, 2D simulations (plane stress, strain, and axisymmetry), and pressure vessel modulus. It covers examples of parts and assemblies, addressing various gap/contact conditions. $585.00 – $625.00 | 1 event, SOLIDWORKS Advanced Part Modeling ![]() This course is ideal for SOLIDWORKS users who have a foundational understanding of part modeling and wish to push the boundaries of what can be achieved with the software. Through detailed lessons and hands-on practice, participants will learn to navigate and apply advanced modeling techniques, enabling them to tackle more complex design challenges. $1,265.00 – $1,350.00 | 1 event, | 1 event, | 0 events, | 0 events, |
1 event, SOLIDWORKS Sheet Metal ![]() Learn to design for manufacturability with the Sheet Metal course. Covering everything from basic flanges to complex forms, it’s ideal for those looking to enhance their skills in creating and optimizing sheet metal parts. $810.00 – $865.00 | 1 event, | 1 event, DraftSight Essentials ![]() Expand your 2D drafting skills with DraftSight Essentials. Learn to optimize your drawings, streamline workflows, and integrate with SOLIDWORKS for a cohesive design process. This course requires familiarity with Windows and prior drafting experience. $810.00 – $865.00 | 1 event, | 1 event, - ![]() The SOLIDWORKS MBD (Model Based Definition) course is designed to teach participants how to use SOLIDWORKS MBD to communicate product and manufacturing information (PMI) directly in 3D formats. This approach eliminates the need for separate 2D drawing files by enabling users to represent PMI directly within a 3D model and publish this information to 3D PDF, eDrawings, or STEP 242 file formats. Register Now! $490.00 – $525.00 | 0 events, | 0 events, |
1 event, SOLIDWORKS Essentials ![]() The SOLIDWORKS Essentials course is a comprehensive training program designed to introduce learners to the fundamentals of SOLIDWORKS. This course covers a wide range of topics, from basic navigation and the user interface to more advanced features like assembly modeling and using equations.​ Register Now! $1,960.00 – $2,090.00 | 1 event, | 1 event, | 1 event, | 1 event, | 0 events, | 0 events, |
1 event, SOLIDWORKS Motion Simulation ![]() The SOLIDWORKS Motion course is specifically designed for new users of SOLIDWORKS Motion who wish to learn how to perform motion analysis on their designs. This course offers an in-depth exploration of the basics of building, simulating, and refining a mechanical design system, making it ideal for users aiming to quickly become proficient in using SOLIDWORKS Motion. Register Now! $1,020.00 – $1,090.00 | 1 event, | 1 event, SOLIDWORKS Weldments ![]() The SOLIDWORKS Weldment Training course is designed to teach participants how to create welded structures using standard structural members and weld beads. This course is essential for anyone looking to master the design and assembly of complex weldment structures in SOLIDWORKS. Before enrolling in this weldments training, participants must have completed the SOLIDWORKS Essentials Training. Register Now! $810.00 – $865.00 | 1 event, | 1 event, SOLIDWORKS Electrical Schematic ![]() The SOLIDWORKS Electrical Schematic course aims to teach you how to use SOLIDWORKS Electrical to optimize your drawings and designs for manufacturability so you can maximize quality, avoid rework, and decrease time to market. Users will learn how to use SOLIDWORKS Electrical to integrate the electrical and mechanical design processes and identify design problems earlier in the process. Register Now! Free – $1,550.00 | 1 event, | 1 event, |
1 event, SOLIDWORKS Electrical Schematic | 1 event, | 1 event, SOLIDWORKS Assembly Modeling ![]() This course is ideal for SOLIDWORKS users who have a foundational understanding of part modeling and wish to push the boundaries of what can be achieved with the software. Through detailed lessons and hands-on practice, participants will learn to navigate and apply advanced modeling techniques, enabling them to tackle more complex design challenges. Register Now! $1,265.00 – $1,350.00 | 1 event, | 1 event, | 0 events, | 0 events, |

DraftSight Essentials
Online (Live, Instructor-Led)Expand your 2D drafting skills with DraftSight Essentials. Learn to optimize your drawings, streamline workflows, and integrate with SOLIDWORKS for a cohesive design process. This course requires familiarity with Windows and prior drafting experience.

SOLIDWORKS MBD
Online (Live, Instructor-Led)The SOLIDWORKS MBD (Model Based Definition) course is designed to teach participants how to use SOLIDWORKS MBD to communicate product and manufacturing information (PMI) directly in 3D formats. This approach eliminates the need for separate 2D drawing files by enabling users to represent PMI directly within a 3D model and publish this information to 3D PDF, eDrawings, or STEP 242 file formats.

SOLIDWORKS Essentials
Online (Live, Instructor-Led)The SOLIDWORKS Essentials course is a comprehensive training program designed to introduce learners to the fundamentals of SOLIDWORKS. This course covers a wide range of topics, from basic navigation and the user interface to more advanced features like assembly modeling and using equations.​

SOLIDWORKS Motion Simulation
Online (Live, Instructor-Led)The SOLIDWORKS Motion course is specifically designed for new users of SOLIDWORKS Motion who wish to learn how to perform motion analysis on their designs. This course offers an in-depth exploration of the basics of building, simulating, and refining a mechanical design system, making it ideal for users aiming to quickly become proficient in using SOLIDWORKS Motion.

SOLIDWORKS Weldments
Online (Live, Instructor-Led)The SOLIDWORKS Weldment Training course is designed to teach participants how to create welded structures using standard structural members and weld beads. This course is essential for anyone looking to master the design and assembly of complex weldment structures in SOLIDWORKS. Before enrolling in this weldments training, participants must have completed the SOLIDWORKS Essentials Training.

SOLIDWORKS Electrical Schematic
Online (Live, Instructor-Led)The SOLIDWORKS Electrical Schematic course aims to teach you how to use SOLIDWORKS Electrical to optimize your drawings and designs for manufacturability so you can maximize quality, avoid rework, and decrease time to market. Users will learn how to use SOLIDWORKS Electrical to integrate the electrical and mechanical design processes and identify design problems earlier in the process.

SOLIDWORKS Assembly Modeling
Online (Live, Instructor-Led)This course is ideal for SOLIDWORKS users who have a foundational understanding of part modeling and wish to push the boundaries of what can be achieved with the software. Through detailed lessons and hands-on practice, participants will learn to navigate and apply advanced modeling techniques, enabling them to tackle more complex design challenges.

SOLIDWORKS Advanced Part Modeling
Online (Live, Instructor-Led)This course is ideal for SOLIDWORKS users who have a foundational understanding of part modeling and wish to push the boundaries of what can be achieved with the software. Through detailed lessons and hands-on practice, participants will learn to navigate and apply advanced modeling techniques, enabling them to tackle more complex design challenges.

