SOLIDWORKS Simulation Premium Dynamics Class
$1,020.00 – $1,090.00
SOLIDWORKS FEA Simulation Comparison | Standard | Professional | Premium | |
---|---|---|---|---|
Fully integrated in SOLIDWORKS® 3D CAD | ||||
| ||||
FEA Modeling | ||||
| ||||
Interactions and Connectors | ||||
| ||||
Loads and Constraints | ||||
| ||||
Stress Hot Spot Diagnostics | ||||
| ||||
Communication with Reports and eDrawings® | ||||
| ||||
Linear Static Simulation for Assemblies | ||||
| ||||
Time-Based Motion | ||||
ul> | ||||
Design Comparison Studies | ||||
| ||||
Fatigue Simulation | ||||
| ||||
Trend Tracker | ||||
| ||||
Automatic Conversion of Toolbox Fasteners to Bolts | ||||
| ||||
Design Optimization | ||||
| ||||
Load Case Manager | ||||
| ||||
Advanced Interactions and Connectors | ||||
| ||||
Topology Optimization Studies | ||||
| ||||
Event-Based Motion Simulation | ||||
| ||||
Frequency Simulation | ||||
| ||||
Buckling or Collapse Simulation | ||||
| ||||
Thermal Simulation | ||||
| ||||
Drop Test Simulation | ||||
| ||||
Pressure Vessel Design | ||||
| ||||
Submodeling Simulation | ||||
| ||||
2D Simplification | ||||
| ||||
Linear Dynamic Simulation | ||||
| ||||
Nonlinear Simulation | ||||
| ||||
Composites Simulation | ||||
Analysis of structural response of composite, which is mixture of two or more materials. |