SOLIDWORKS Simulation Professional Class
$585.00 – $625.00
SOLIDWORKS Premium vs Professional | Standard | Professional | Premium | |
---|---|---|---|---|
Part and Assembly Modeling | ||||
Handle all aspects of your part and assembly modeling and transform ideas and concepts into virtual 3D models, regardless of design complexity and size. Leverage specialized tools for sheet metal, weldment, mold, and parametric surfacing. | ||||
2D Drawings | ||||
Create production-ready 2D drawings that are always current and communicate how to manufacture and assemble your designs. | ||||
Productivity Tools | ||||
Efficiently analyze, compare, check, and report on your designs. | ||||
Design Reuse and Automation | ||||
Search, automation, and configuration tools simplify the reuse of existing design data and help speed up the creation of new designs. | ||||
Interference and Clearance Check | ||||
Before going into production, verify in 2D and 3D that your parts and assemblies will fit, assemble, and operate correctly. | ||||
Manufacturability Checks | ||||
Review your designs for Draft, Undercut, Thickness, and Hole Alignments early in development to ensure manufacturability. | ||||
Advanced CAD File Import/Export | ||||
Convert incoming CAD data into the SOLIDWORKS 3D CAD format and export SOLIDWORKS data to other CAD applications using 30+ translators. Share native data with users of older versions of SOLIDWORKS*. Leverage timesaving features such as 3D Interconnect. | ||||
Xtended Reality (XR) Exporter | ||||
Export CAD data for AR, VR, and web-viewing experiences while retaining geometry, appearance, motion studies, display states, and more. | ||||
Graphics Performance | ||||
Utilize the full power of your GPU hardware to speed up the viewing and manipulation of your largest designs. | ||||
CAM Programming | ||||
Leverage integrated 2.5-axis milling programming capabilities to improve communication, reduce errors and cycle times, and increase product quality. | ||||
Share and Markup in the Cloud | ||||
Invite anyone—inside or outside your organization—to view and mark up your 3D designs in the cloud. Getting real-time feedback and iterating on your work is as easy as sharing a link from within SOLIDWORKS, with no download required. | ||||
Store and Revise in the Cloud | ||||
Utilize secure, purpose-built cloud storage with CAD relationships and collaboration in mind. You save your data to the cloud right from SOLIDWORKS. If you need to work with other designers, you can lock designs to ensure no one overwrites your work, easily manage revisions, and create detailed markups with redlines, measurements, and annotations. | ||||
Manage and Control in the Cloud | ||||
Manage the life cycle of any type of content, such as CAD files, simulation models, and documentation, across disciplines and CAD solutions. Assign tasks, track issues, communicate and coordinate design changes, manage reviews and approvals, and capture decisions. | ||||
Collaboration in the Cloud | ||||
Collaborate in real-time using configurable dashboards; communicate on social communities through comment threads and persistent chat; track progress with Kanban-style task management. Easily search, visualize, and explore SOLIDWORKS and other files directly in your browser from any device. | ||||
Governance in the Cloud | ||||
Monitor license usage, manage members, and assign and remove licenses from a single dashboard, lowering administrative overhead. | ||||
Training and Support | ||||
You can quickly get up to speed using online training content, a vibrant community, and support from Design and Process. | ||||
CAD Libraries | ||||
Easily find, customize, and share hundreds of thousands of prebuilt industry-standard fastener models and commonly reused CAD data. | ||||
CAD Standards Checking | ||||
Establish design standards and check drawings (or models) against them to create uniform designs and documentation. | ||||
Automated Tolerance Stack-up Analysis | ||||
Automatically check the effects of tolerances on parts and assemblies to ensure consistent component fit and verify tolerancing schemes before manufacturing your designs. | ||||
Design for Cost | ||||
Continuously check your designs against cost targets with automatic cost estimation tools fully integrated within SOLIDWORKS 3D CAD. | ||||
Reverse Engineering | ||||
You can recreate designs by importing, editing, evaluating, and creating solid geometry from scanned point cloud and mesh data. | ||||
ECAD/MCAD Collaboration | ||||
Share, compare, update, and track electrical design data so users can quickly resolve electrical-mechanical integration and collaboration issues. | ||||
SOLIDWORKS File Management | ||||
Manage project data, control design revisions, and control access to files with SOLIDWORKS PDM Standard. | ||||
Sharing of 2D Drawings and Models | ||||
Get the power to create, view, share, and control access to 3D models and 2D drawings in an email-ready format. | ||||
GPU Rendering | ||||
Accelerate the generation of lifelike renderings by harnessing the power of your GPU hardware. | ||||
Artificial Intelligence (AI) Denoiser | ||||
Leverage artificial intelligence to eliminate noise from your renders with a single checkbox, dramatically boosting your render speed. | ||||
Advanced Surface Flattening | ||||
Flatten complex, nondevelopable surfaces are typically encountered in products made from textiles (like clothing) or sheet metal (like metal stampings). | ||||
Pipe and Tube Routing | ||||
Simplify the design and documentation of piping and tubing for a wide range of systems and applications, including machinery, skid systems, and process plant piping. | ||||
Electrical Cable and Wiring Harness Routing | ||||
Quickly add cables, wires, and harnesses to your design. Create flattened drawing representations of your 3D cables and harnesses with wire lists, connection information, and bills of materials. | ||||
Routing of Custom Cross-Section Shapes | ||||
Route rectangular and round sections, including ducting, cable trays, conveyors, material-handling chutes, and other systems. | ||||
Linear Static Analysis for Parts and Assemblies | ||||
Calculate the stresses and deformations of geometry using Finite Element Analysis (FEA) methods and running linear stress analysis to determine the response of parts and assemblies. | ||||
Time-Based Motion Analysis | ||||
Visualize your product moving throughout its operational cycle, measure the forces and loads on your design, and use the data to correctly size motors and ensure product performance, quality, and safety. |