SOLIDWORKS Simulation Premium Dynamics Class
$1,020.00 – $1,090.00
SOLIDWORKS Electrical Schematic Feature Matrix | Standard | Professional | |
---|---|---|---|
Single-line Schematics | |||
Planning tool for creating complex embedded electrical systems utilizing simple pictorial representations of electrical components. | |||
Multiline Schematics | |||
Schematic creation tool with a simple user interface optimized to help ease repetitive tasks. | |||
Mixed Schematics | |||
Combine single-line and multiline drawings on the same schematic while keeping them connected. | |||
2D Cabinet Creation | |||
Generate 2D panel drawings from an electrical schematic, with 2D outlines of electrical components. | |||
Electrical Component and Symbol Library | |||
Extensive library of industry-standard schematic symbols (IEC, ANSI, JIS, GB) combined with a database of manufacturer parts to provide an easily customizable and adaptable parts database through easy-to-use import tools. | |||
Design Reuse | |||
Suite of integrated tools enables intelligent cut and paste, easy access to a selection of "favorite" components and circuit design elements, and reuse of non-SOLIDWORKS electrical design elements through easy-to-use import wizards. | |||
Automated Terminal Drawing Creation | |||
Automatically generate terminal drawings from real-time design. | |||
Automated Contact Cross-Referencing | |||
Electrical contacts are automatically cross-referenced in real time and synchronized based on availability and type of contacts from manufacturer-specific components. | |||
Advanced Formula Manager | |||
Enhanced formula capabilities for custom naming everything from wires to projects. | |||
SOLIDWORKS Electrical Content Portal | |||
Web-based content portal provides access to an extensive library of manufacturer parts. | |||
Enhanced SOLIDWORKS PDM Connector | |||
Enhanced PDM interface provides electrical and mechanical data management in one system based on proven SOLIDWORKS PDM capabilities. | |||
Report Generation | |||
Automatically generate standard reports based on real-time design database queries. | |||
Report Generation - Customized | |||
Customize the look and content of your reports. Use the integrated SQL editor to display any data from your designs, including writing custom Design Rule Checks. | |||
Link to SOLIDWORKS 3D CAD | |||
SOLIDWORKS Electrical Schematics Professional (with the purchase of SOLIDWORKS Electrical 3D) links the schematic to 3D SOLIDWORKS assemblies. This facilitates verification of proper fit of components, planning for the paths and space needs of all wire, cable, and harness routes, and calculation of all wire lengths before any assembly. | |||
Common ECAD and MCAD Database | |||
SOLIDWORKS Electrical Schematics Professional is bidirectionally linked with the 3D design (with the purchase of SOLIDWORKS Electrical 3D), which allows multiuser collaboration in real time between ECAD and MCAD engineers. Sharing a common database ensures consistency and facilitates the creation of a complete BOM. | |||
PLC Tools | |||
The Programmable Logic Controller (PLC) management tools automate many PLC wiring design tasks, along with the ability to import PLC data and labels. | |||
Dynamic Connector Tools | |||
Powerful, easy-to-use connector wizard helps simplify the creation, design, and use of electrical connectors, including tracking which pins are used. | |||
Real-time Collaboration | |||
Synchronized, bi-directional environment enables multiple users to work on the same schematics project simultaneously for easier collaboration. | |||
Real-time Synchronization | |||
SOLIDWORKS Electrical synchronizes all project design data in real-time, bi-directionally, in a multi-user collaborative environment between 2D schematics and the 3D model. This synchronization unifies key information (such as Bill of Materials (BOM) and design data) between design disciplines and users. | |||
Deferred Update Mode | |||
Enhances schematic performance by minimizing network traffic and deferring real-time project updates. This technology provides a performance boost for large projects and remote users. | |||
Custom Part Library Classifications | |||
Create new folders with custom titles to tailor the parts library. | |||
Excel Automation | |||
Automate aspects of the schematic creation by using Microsoft Excel. | |||
User Rights Management | |||
Enable different levels of access control to various functionality. |